Geographic coordinates for Morfi (stream) in SIERRA LEONE
Italian Version
Latitudine | 8.45 North |
Longitudine | -10.633333 West |
Latitudine
Degrees, minutes, and seconds ( DMS ) | 8° 27' 00" North |
Longitudine
Degrees, minutes, and seconds ( DMS ) | -10° 38' 00" West |
Unique Feature Identifier | -1319943 |
Unique Name Identifier | -1907983 |
Military Grid Reference System | 29PLK2018734423 |
Joint Operations Graphic | NC29-13 |
Feature Classification | Hydrographic feature type |
Feature Designation Code | STM (STREAM) |
Populated Place Classification | 0 |
Region Font Code | Africa/Middle East |
Primary Geopolitical Code | SL (SIERRA LEONE) |
First-order administrative division code | 01 |
Secondary Geopolitical Code | |
Name Type | Variant |
Language Code | |
Generic | |
Short form | |
Sort name - reading order | MORFI |
Full name - reading order | Morfi |
Full name - reading order with no diacritics | Morfi |
Sort name - reversed generic | MORFI |
Full name - reversed generic | Morfi |
Full name - reversed generic with no diacritics | Morfi |
Data ultimo aggiornamento | 23/12/1993 |
This table shows the data related to
Morfi, its latitude and longitude,
both in the classical format, both in DMS format. In the map on the left is given its geographic location using the GPS coordinates
given here.