Geographic coordinates for Konkor (populated place) in SIERRA LEONE
Italian Version
Latitudine | 8.608056 North |
Longitudine | -13.113333 West |
Latitudine
Degrees, minutes, and seconds ( DMS ) | 8° 36' 29" North |
Longitudine
Degrees, minutes, and seconds ( DMS ) | -13° 06' 48" West |
Unique Feature Identifier | 47100 |
Unique Name Identifier | 60129 |
Military Grid Reference System | 28PGQ0762652032 |
Joint Operations Graphic | NC28-16 |
Feature Classification | Populated place feature type |
Feature Designation Code | PPL (POPULATED PLACE) |
Populated Place Classification | 0 |
Region Font Code | Americas/Western Europe |
Primary Geopolitical Code | SL (SIERRA LEONE) |
First-order administrative division code | 02 |
Secondary Geopolitical Code | |
Name Type | Approved |
Language Code | |
Generic | |
Short form | |
Sort name - reading order | KONKOR |
Full name - reading order | Konkor |
Full name - reading order with no diacritics | Konkor |
Sort name - reversed generic | KONKOR |
Full name - reversed generic | Konkor |
Full name - reversed generic with no diacritics | Konkor |
Data ultimo aggiornamento | 14/04/1995 |
This table shows the data related to
Konkor, its latitude and longitude,
both in the classical format, both in DMS format. In the map on the left is given its geographic location using the GPS coordinates
given here.