Geographic coordinates for Leovići (populated locality) in SERBIA
Italian Version
Latitudine | 44.186697 North |
Longitudine | 19.482477 Est |
Latitudine
Degrees, minutes, and seconds ( DMS ) | 44° 11' 12" North |
Longitudine
Degrees, minutes, and seconds ( DMS ) | 19° 28' 57" Est |
Unique Feature Identifier | -86748 |
Unique Name Identifier | -126533 |
Military Grid Reference System | 34TCP7871693729 |
Joint Operations Graphic | NL34-10 |
Feature Classification | Populated place feature type |
Feature Designation Code | PPLL (POPULATED LOCALITY) |
Populated Place Classification | 0 |
Region Font Code | Eastern Europe |
Primary Geopolitical Code | RI (SERBIA) |
First-order administrative division code | 00 |
Secondary Geopolitical Code | |
Name Type | Variant |
Language Code | |
Generic | |
Short form | |
Sort name - reading order | LEOVICI |
Full name - reading order | Leovići |
Full name - reading order with no diacritics | Leovici |
Sort name - reversed generic | LEOVICI |
Full name - reversed generic | Leovići |
Full name - reversed generic with no diacritics | Leovici |
Data ultimo aggiornamento | 27/08/2012 |
This table shows the data related to
Leovići, its latitude and longitude,
both in the classical format, both in DMS format. In the map on the left is given its geographic location using the GPS coordinates
given here.