Geographic coordinates for Škugorove Staje (populated place) in CROATIA
Italian Version
Latitudine | 43.716667 North |
Longitudine | 15.965278 Est |
Latitudine
Degrees, minutes, and seconds ( DMS ) | 43° 43' 00" North |
Longitudine
Degrees, minutes, and seconds ( DMS ) | 15° 57' 55" Est |
Unique Feature Identifier | 77537 |
Unique Name Identifier | 94996 |
Military Grid Reference System | 33TWJ7775840857 |
Joint Operations Graphic | NK33-02 |
Feature Classification | Populated place feature type |
Feature Designation Code | PPL (POPULATED PLACE) |
Populated Place Classification | 0 |
Region Font Code | Eastern Europe |
Primary Geopolitical Code | HR (CROATIA) |
First-order administrative division code | 13 |
Secondary Geopolitical Code | |
Name Type | Variant |
Language Code | |
Generic | |
Short form | |
Sort name - reading order | SKUGOROVESTAJE |
Full name - reading order | Škugorove Staje |
Full name - reading order with no diacritics | Skugorove Staje |
Sort name - reversed generic | SKUGOROVESTAJE |
Full name - reversed generic | Škugorove Staje |
Full name - reversed generic with no diacritics | Skugorove Staje |
Data ultimo aggiornamento | 04/06/2005 |
This table shows the data related to
Škugorove Staje, its latitude and longitude,
both in the classical format, both in DMS format. In the map on the left is given its geographic location using the GPS coordinates
given here.