Geographic coordinates for Orange Cay (island) in BAHAMAS, THE
Italian Version
Latitudine | 24.927516 North |
Longitudine | -79.118326 West |
Latitudine
Degrees, minutes, and seconds ( DMS ) | 24° 55' 39" North |
Longitudine
Degrees, minutes, and seconds ( DMS ) | -79° 07' 06" West |
Unique Feature Identifier | -1543921 |
Unique Name Identifier | -2198569 |
Military Grid Reference System | 17RPH9001358237 |
Joint Operations Graphic | NG17-12 |
Feature Classification | Hypsographic feature type |
Feature Designation Code | ISL (ISLAND) |
Populated Place Classification | 0 |
Region Font Code | Americas/Western Europe |
Primary Geopolitical Code | BF (BAHAMAS, THE) |
First-order administrative division code | 05 |
Secondary Geopolitical Code | |
Name Type | Approved |
Language Code | |
Generic | |
Short form | |
Sort name - reading order | ORANGECAY |
Full name - reading order | Orange Cay |
Full name - reading order with no diacritics | Orange Cay |
Sort name - reversed generic | ORANGECAY |
Full name - reversed generic | Orange Cay |
Full name - reversed generic with no diacritics | Orange Cay |
Data ultimo aggiornamento | 17/09/2012 |
This table shows the data related to
Orange Cay, its latitude and longitude,
both in the classical format, both in DMS format. In the map on the left is given its geographic location using the GPS coordinates
given here.