Geographic coordinates for Brown Bank (seamount) in BAHAMAS, THE
Italian Version
Latitudine | 21.5 North |
Longitudine | -74.733333 West |
Latitudine
Degrees, minutes, and seconds ( DMS ) | 21° 30' 00" North |
Longitudine
Degrees, minutes, and seconds ( DMS ) | -74° 44' 00" West |
Unique Feature Identifier | -1542921 |
Unique Name Identifier | -2197225 |
Military Grid Reference System | 18QWJ2762177509 |
Joint Operations Graphic | NF18-08 |
Feature Classification | Undersea feature type |
Feature Designation Code | SMU (SEAMOUNT) |
Populated Place Classification | 0 |
Region Font Code | Americas/Western Europe |
Primary Geopolitical Code | BF (BAHAMAS, THE) |
First-order administrative division code | 00 |
Secondary Geopolitical Code | |
Name Type | Approved |
Language Code | |
Generic | |
Short form | |
Sort name - reading order | BROWNBANK |
Full name - reading order | Brown Bank |
Full name - reading order with no diacritics | Brown Bank |
Sort name - reversed generic | BROWNBANK |
Full name - reversed generic | Brown Bank |
Full name - reversed generic with no diacritics | Brown Bank |
Data ultimo aggiornamento | 30/12/1993 |
This table shows the data related to
Brown Bank, its latitude and longitude,
both in the classical format, both in DMS format. In the map on the left is given its geographic location using the GPS coordinates
given here.